Mbare Musika Commodity Prices - 27 Oct 2024
| Description | Price | |
| Potato/Pocket | Chat | US$2- US$3 |
| Small | US$3-US$4 | |
| Medium | US$5 | |
| Large | US$6 | |
| Extra large | US$7 | |
| Tomatoes | 30kg sandak | US$15-US$20 |
| Wooden box | US$1,50-US$2 | |
| Plastic dish | US$1-US$1,50 | |
| Vegetables | Cabbage head | US$0.25-US$0.30 |
| Covo/bundle | US$2-US$3 | |
| Rape/bundle | US$1-US$$2 | |
| Tsunga/bundle | US$1.50 | |
| Beetroot | US$0,50-US$1 | |
| Red cabbage | US$1 | |
| Onions -10kg pocket | US$4-US$8 | |
| Red onion – 10kp pocket | US$11-US$12 | |
| Fresh onion bundle | US$0,50-US$1 | |
| Muboora/bundle | ||
| Oyster mushroom | US$1-US$2 | |
| Mushroom wild/bucket | ||
| Cauliflower/kg | US$2-US$3 | |
| Brocoli/kg | US$2-US$3 | |
| Ginger/kg | US$2,50 | |
| Garlic/kg | US$0,50-US$1 | |
| Turmeric/kg | US$3 | |
| Chilli pepper | US$2- US$3 | |
| Green pepper/kg | US$1.50 | |
| Red and Yellow pepper | US$1.5-US$2.50 | |
| Cherry tomatoes/punnet | US$1 | |
| Lettuce head | US$0,50-US$1 | |
| Pumpkins | US$1-US$8 | |
| Jam squash/kg | US$4 | |
| Egg plant/kg | ||
| Okra/5litre tin | US$2 | |
| Parsley/head | US$0,50 | |
| Radish | US$2 | |
| Celery | ||
| Coriander | US$0,50 | |
| Fresh mint | US$0,25 | |
| Fresh leaches | punnet | |
| White carrot/kg | US$2 | |
| Bottle guard | US$2 | |
| Bitter guard punnet | US$0.50 | |
| Baby marrow/crate | ||
| Dried Foods | ||
| Matemba | 20 litre tin | US$35-US$40 |
| Matemba | 60 kg | US$240 |
| Madora | 5 litre tin | |
| Madora | 20lt tin | US$250 |
| Magandari | 20l tin | US$200 |
| Magandari | 60kg | |
| Sugar beans | 20 litre tin | US$30-US$40 |
| Soyachunks | 5 kg | US$2.5 -US$3 |
| Munyemba | 20 litre tin | US$8-US$10 |
| Munyevhe | Bucket | US$16-US$17 |
| Muboora | 20lt bucket | US$6 |
| Mutsine | Bucket | US$15-US$17 |
| Dried Covo | 20 litre tin | US$8 |
| Dried Cabbage | 20 litre tin | US$8 |
| Dried fish | Small | |
| Dried fish | Medium | |
| Dried fish | Large | |
| High value crops | ||
| Sweet potato | 20 litre tin | US$10-US$11 |
| Sweet potato | 60kg | US$50-US$55 |
| Butternuts | 60 kg | US$45 |
| Green pepper | 60 kg | US$35 |
| Carrots | 60KG | US$40 |
| Peas | 60 KG | US$30 |
| Fine beans | 60kg bag | US$35 |
| Cucumber | 60kg | US$30 |
| Magogoya | 20 litre bucket | US$10-US$11 |
| Magogoya | 90kg bag | US$100 |
| Green mealies | Dozen | US$2-US$3 |
| Horned cucumbers | 20 litre bucket | |
| Sugarcane | bundle | US$5-US$9 |
| Cassava | 1kg | US$1-US$2 |
| Fruit basket | ||
| Apple | crate | US$18-US$20 |
| Avocado | basket | US$15-US$20 |
| Banana | basket | US$15-US$20 |
| Banana | Unripen 90kg | US$45-US$50 |
| Blueberries | Crate | US$0.5-US$1 |
| Strawberry | Crate | US$0.50-US$2 |
| Pawpaw | Each | US$0.50-US$1 |
| Coconut | Single | US$1 |
| Water melon | Single | US$1-US$3 |
| Masawu | 5litre tin | US$1-US$2 |
| Matohwe | 5litre tin | US$2-US$3 |
| Nyii | 5litre tin | US$5 |
| Rusika (Tamarind) | 5 litre tin | US$5 |
| Mawuyu (Baobab fruit) | 2lts tin | US$3-US$4 |
| Oranges | US$3-US$5 | |
| Avocado Pears | box | US$9-US$11 |
| Naartigies | Box | |
| Mazhanje | 5l tin | |
| Pine apple | Box | US$20 |
| Peaches | box | |
| Mango | Box | US$8 |
| Lemon | 20lt bucket | US$4 |
| Plums | punnet | |
| Grapes | crate | |
| Field Crops | ||
| Maize grain | 20 litre tin | US$7-US$8 |
| Maize mumhare | 20 litre tin | US$34 |
| Shelled groundnuts | 20 litre tin | US$24-US$34 |
| Fresh nzungu | 20 litre tin | US$14-US$35 |
| Unshelled groundnuts | Bucket | US$5-US$6 |
| Nzungu mumhare | 20 litre tin | US$14 |
| Nyimo dried | 20 litre tin | US$24-US$28 |
| Fresh Nyimo | 20 litre tin | |
| Macadamia nuts | ||
| Pecan nuts | ||
| Chestnuts | pallet | |
| Soyabean | 20 litre tin | US$15-US$20 |
| Wheat | 20 litre tin | US$12 |
| Popcorn | 20 litre tin | US$15-US$17 |
| Cowpeas (Nyemba) | 20 litre tin | US$24 |
| Sunflower | 20 litre tin | US$7-US$8 |
| Pearl millet | 20litre tin | US$12 |
| Finger millet (Red zviyo) | 20 litre tin | US$28 |
| White Zviyo | 20 litre tin | US$40 |
| Red Sorghum (mapfunde) | 20 litre tin | US$12 |
| White rice shelled | 20 litre tin | US$50 |
| Unshelled white rice | 20 litre tin | US$40 |
| Shelled brown rice | 20 litre tin | US$80 |
| Unshelled brown rice | 20 litre tin | US$50-US$60 |
| Pumpkins | ||
| Livestock section | ||
| Broiler | Ordinary | US$5-US$6 |
| Broiler | Mother | US$8 |
| Road runner hens | each | US$6-US$7 |
| Road runner cocks | each | US$10 |
| Guinea fowl (hanga) | each | |
| Off-Layers | each | US$4 |
| Ducks | each | US$8 |
| Turkey | each | US$10-US$15 |
| Pigeons | each | US$2-US$2.50 |
| Rabbits | each | US$10-US$12 |
| Eggs (small) | crate | US$3,50 |
| Eggs (medium) | crate | US$3,70 |
| Eggs (large) | crate | US$3,80 |
| Roadrunner eggs | crate | |
| Processed Foods | ||
| Unrefined cooking oil; palm oil, Sunflower | 2litre | US$3 |
| Maheu | packet | US$2 |
| Mealie-meal | 10kg | US$4,50-US$6 |
| Dovi | 1 litre | US$2-US$3 |
| Chimera | 5l tin | US$4 |
| Finger millet meal | 5l tin | US$8 |
| Sorghum meal | 5l tin | US$6 |
| Millet meal | 5l tin | US$6 |
| Wheat meal | 5l tin | US$8 |
| Soya meal | 5l tin | US$6 |
| Cassava meal | 5l tin | US$10 |
| Rice meal | 5l tin | US$15 |
| Tea leaves Tanganda | 20l tin | |
| Makoni tea leaves | 20l tin | |
| Market information comes to you courtesy of The Herald & eMKambo 0772137717 | ||
